Close

Ratio of Rejected Orders to All Orders

Period Ratio of Rejected Orders (%)
2024 3.Quarter 0.81
2024  2.Quarter 0,81
2024  1.Quarter 0,64
2023 4. Quarter 0,51
2023 3. Quarter 0,29
2023 2. Quarter 0,21
2023 1. Quarter 0,69
2022 4. Quarter 0,61
2022 3. Quarter 0,93
2022 2. Quarter 1,09
2022 1. Quarter 0,66
2021 4. Quarter 0,62
2021 3. Quarter 0,65
2021 2. Quarter 0,36
2021 1. Quarter 0,45
2020 4. Quarter 0,24
2020 3. Quarter 0,19
2020 2. Quarter 0,64
2020 1. Quarter 0,68
2019 4. Quarter 0,33
2019 3. Quarter 0,56
2019 2. Quarter 0,95
2019 1. Quarter 0,94
2018 4. Quarter 0,97
2018 3. Quarter 0,9
2018 2. Quarter 0,66
2018 1. Quarter 0,26
2017 4. Quarter 0.92
2017 3. Quarter 0.93
2017 2. Quarter 0,9

We are always here!

Your satisfaction is very important

444 0 630
>